45
Classic Dark Truffles (60 piece)
FAST & FREE Delivery Over $85
For ZIP Code
Order by:
Receive it
Receive it
with FREE Shipping on Orders Over $85
Shipping to another address?
Some restrictions apply. See our complete shipping policy.
58% cacao
Fans of our award-winning bars will recognize the deep, smooth Ecuadorian chocolate surrounding these sumptuous truffles. Inside, nourishing coconut oil meets milk and cacao for an oh-so-creamy center.
*Wrapped in plant-based, non GMO, compostable wrappers!

| Nutrition Facts | |||
| About 1 servings per container | |||
| Serving size: 1 piece (12g) | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | 80 | ||
| % Daily Value* | |||
| Total Fat | 6g | 9% | |
| Saturated Fat | 4.5g | 23% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 0mg | 0% | |
| Total Carbohydrate | 5g | 2% | |
| Dietary Fiber | 1g | 4% | |
| Total Sugars | 4g | ||
| Includes 4g Added Sugars | 4g | 4% | |
| Protein | 0g | % | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 0mg | 0% | |
| Iron | 0.4mg | 2% | |
| Potassium | 40mg | 0% | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients: *Organic raw cane sugar, *organic cacao beans, *organic coconut oil, *organic cocoa butter, organic whole milk, *organic vanilla beans, natural flavors.
*Fair for Life Fair Trade certified. Contains 96.6% Fair Trade ingredients.
Cocoa: 58% minimum
Contains milk and coconut. Made on equipment shared with tree nuts and soy.