Brown Butter
Receive it
70% cacao
This ultra-silky finely crafted dark chocolate proves the saying that everything is better with butter. Heirloom cows contribute their lush grass-fed milk to be churned, browned, and stirred into the malty depths of our signature Ecuadorian cacao. Our master chocolatiers complete the taste spectrum with a sprinkling of exquisite fleur de sel de Guérande for a salty-sweet, luxuriously smooth bite.

| Nutrition Facts | |||
| About 2.5 servings per container | |||
| Serving size: 4 sections (30g) | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | 180 | ||
| % Daily Value* | |||
| Total Fat | 14g | 18% | |
| Saturated Fat | 9g | 45% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 50mg | 2% | |
| Total Carbohydrate | 13g | 5% | |
| Dietary Fiber | 3g | 11% | |
| Total Sugars | 8g | ||
| Includes 8g Added Sugars | 8g | 16% | |
| Protein | 2g | % | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 10mg | 0% | |
| Iron | 3mg | 15% | |
| Potassium | 180mg | 4% | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients: *Organic cacao beans, *organic raw cane sugar, *organic cocoa butter, organic butterfat, sea salt (fleur de sel), natural flavor.
*Fair for Life Fair Trade certified. Contains 94.5% Fair Trade ingredients.
Cocoa: 70% minimum
Contains milk. Made on equipment shared with hazelnuts, almonds, coconut, and soy. Individuals who are allergic to these should not consume this product.