Coconut Toffee
Receive it
47% cacao
Toffee lovers, unite! This beloved traditional confection gets the gourmet Fair Trade treatment. Roasty-toasty Sri Lankan coconut and caramalized Paraguayan cane sugar are sprinkled with coarse French sea salt to form a unique and supremely satisfying crunch. Dunked in our velvety Peruvian dark chocolate, this lush, tropical toffee delivers buttery, salty sweetness in every bite.

| Nutrition Facts | |||
| About 2.5 servings per container | |||
| Serving size: 4 sections (30g) | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | 170 | ||
| % Daily Value* | |||
| Total Fat | 10g | 13% | |
| Saturated Fat | 7g | 35% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 10mg | 0% | |
| Total Carbohydrate | 17g | 6% | |
| Dietary Fiber | 2g | 7% | |
| Total Sugars | 15g | ||
| Includes 14g Added Sugars | 14g | 28% | |
| Protein | 2g | % | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 10mg | 0% | |
| Iron | 0.9mg | 6% | |
| Potassium | 110mg | 2% | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients: *Organic raw cane sugar, *organic cacao beans, coconut toffee (*organic raw cane sugar, *organic desiccated coconut, organic butterfat, sea salt), *organic cocoa butter, organic whole milk, organic butterfat.
*Fair for Life Fair Trade certified. Contains 89.7% Fair Trade ingredients.
Cocoa: 47% minimum
Contains milk and coconut. Made on equipment shared with hazelnuts, almonds and soy. Individuals who are allergic to these should not consume this product.