Super Blackout
Receive it
90% cacao
If you love our award-winning Blackout bar, it's time to step into the heart of dark. At 90% cacao, this deepest of blends unites the malty intensity of Ecuadorian cacao with the robust fruitiness of its Dominican cousin. Expert Swiss conching and a touch of Madagascar vanilla makes sure you don't miss the sugar, guarantee a smooth, creamy bite, while all that cacao offers the health conscious some melt-in-your-mouth benefits.

| Nutrition Facts | |||
| About 2.5 servings per container | |||
| Serving size: 4 sections (30g) | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | 200 | ||
| % Daily Value* | |||
| Total Fat | 18g | 23% | |
| Saturated Fat | 11g | 55% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 0mg | 0% | |
| Total Carbohydrate | 8g | 3% | |
| Dietary Fiber | 1g | 11% | |
| Total Sugars | 3g | ||
| Includes 3g Added Sugars | 3g | 6% | |
| Protein | 2g | % | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 10mg | 0% | |
| Iron | 2.7mg | 15% | |
| Potassium | 210mg | 4% | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients: *Organic cacao beans, *organic cocoa butter, *organic raw cane sugar, *organic vanilla beans.
*Fair for Life Fair Trade certified. Contains 100% Fair Trade ingredients.
Cocoa: 90% minimum
Made on equipment shared with milk, hazelnuts, almonds, coconut, and soy. Individuals who are allergic to these should not consume this product.